With international payments, additional fees may apply. The fee amount depends on the payout type (SWIFT, local, or Fedwire) and the currency selected by the contractor when adding a payout method.
At the moment, all collections and fees are paid by the company, and the final amount due will be shown in the account during the payment process. However, we’re already working on adding an option to pass these fees on to the contractor, as well as an option to split them 50/50.
Here is the list of fees that may apply:
Collections | TOTAL FEE |
Collections via SWIFT | 10 USD |
Collections via Local Rails (non-SWIFT, non-Direct Debit) | 1 USD |
Collections via Fedwire (Canada only) | 30 USD |
Fees for International Payouts via Local Rails
APAC
Location | Currency | Rails | Fee |
Australia | AUD | Bank Transfer | 2.5 USD |
Australia | AUD | BPAY | 5.5 USD |
Bangladesh | BDT | Local | 2.5 USD |
China | CNY | Local | 0.15% |
Hong Kong (China) | HKD/CNY | ACH | 5.5 USD |
Hong Kong (China) | HKD/CNY | FPS | 7 USD |
Hong Kong (China) | HKD/CNY/USD/EUR | RTGS | 5.5 USD |
Indonesia | IDR | Local | 2.25 USD |
India | INR | Local | 2.25 USD |
Japan | JPY | Local | 8.5 USD |
Malaysia | MYR | Local | 2.75 USD |
Nepal | NPR | Local | 2.5 USD |
New Zealand | NZD | Bank Transfer | 2.5 USD |
Pakistan | PKR | Local | 2 USD |
Philippines | PHP/USD | Local | 3.5 USD/ 9 USD |
Singapore | SGD | GIRO/ FAST/ RTGS | 2.5 USD/ 2.5 USD/ 12 USD |
South Korea | KRW | Local | 2 USD |
Sri Lanka | LKR | Local | 2.5 USD |
Thailand | THB | Local | 4 USD |
Turkey | TRY | Local | 4 USD |
Vietnam | VND | Local | 3 USD |
Europe
Location | Currency | Rails | Fee |
Croatia | HRK | Local | 5 USD |
Czech Republic | CZK | Local | 2 USD |
Denmark | DKK | Local | 2.25 USD |
Hungary | HUF | Local | 5 USD |
Norway | NOK | Local | 3.25 USD |
Poland | PLN | Local | 2.25 USD |
Romania | RON | Local | 3 USD |
Single Euro Payments Area (SEPA) | EUR | Local | 2 USD |
Sweden | SEK | Local | 3.25 USD |
UK | GBP | Local | 1.5 USD |
North America
Location | Currency | Rails | Fee |
Canada | CAD | EFT/ Bill Payment/ Interac | 2.5 USD/ 8 USD/ 2.5 USD |
United States | USD | ACH/ Fedwire | 1 USD/ 15 USD |
South America
Location | Currency | Rails | Fee |
Argentina | ARS | Local | 2.25* USD |
Brazil | BRL | Local | 3.25* USD |
Colombia | COP | Local | 3* USD |
Bolivia | BOB | Local | 3* USD |
Chile | CLP | Local | 2* USD |
Mexico | MXN | Local | 2.25* USD |
Peru | PEN | Local | 3* USD |
Uruguay | UYU | Local | 3 USD |
Africa
Location | Currency | Rails | Fee |
Egypt | EGP | Local | 1.0% |
Morocco | MAD | Local | 2.5 USD |
Middle East
Location | Currency | Rails | Fee |
Bahrain | BHD | Local | 5 USD |
Israel | ILS | Local | 5 USD |
UAE | AED | Local | 5 USD |
Fees for International Payout via SWIFT
Location | Currency | Fee type | Fee |
All Supported Regions | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, GHS, HKD, HRK, HUF, ILS, JPY, MXN, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD | SHA* | 15 USD |
All Supported Regions | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, GHS, HKD, HRK, HUF, ILS, JPY, MXN, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD | OUR** | 25 USD |
* Coming soon: The transfer fees can be shared with a contractor: some is paid to make the transfer and some is deducted from the transferred sum.
** The transfer fees are expected to be paid in a full amount to make the transfer. The amount transferred here remains untouched.
A company can exchange currency within the account and then send the required currency to the contractor. These fees will be applied on top of the partner’s exchange rates, and the total amount will be shown in the account during the exchange process.
If the currency exchange happens on the contractor’s side, their bank’s exchange rates will apply.
FX Conversion fees
Currency | Fee |
AUD, CAD, EUR, GBP, HKD, JPY, NZD, SGD, USD, CNY, CHF | 1.0% |
All other currencies | 1.5% |