Withdrawal of funds to bank cards of Kenya is possible in USD and EUR. Depending on the currency of your bank card, the payout can be converted by the bank issuer on their side.
For your country we have a history of successful transactions with the following banks:
Bank Name | VISA | Mastercard |
ABSA BANK KENYA PLC | 4531 77** **** |
|
BARCLAYS BANK OF KENYA, LTD. | 4584 09** **** |
|
CO-OPERATIVE BANK OF KENYA, LTD. | 4407 83** **** |
|
EQUITY BANK, LTD. | 4478 15** **** | 5196 01** **** |
FAMILY BANK LIMITED | 4592 53** **** |
|
I & M BANK LIMITED |
| 5477 43** **** |
KCB BANK KENYA LIMITED | 4180 87** **** 4243 14** **** | 5173 35** **** |
KENYA COMMERCIAL BANK | 4641 60** **** |
|
NATIONAL BANK OF KENYA LIMITED | 4459 71** **** |
|
NCBA BANK KENYA PLC | 4890 01** **** | 5367 74** **** |
STANBIC BANK, LTD. | 4069 06** **** 4445 67** **** |
|
STANDARD CHARTERED BANK KENYA LIMITED | 4783 93** **** |
|
We recommend using bank cards with the card BINs listed above to ensure a successful payout.
If you do not have a bank card from the list, contact our customer support via online chat or send us a message to [email protected].