Before linking an account, make sure that your account is verified and tax information is added. Freelancer's personal data is a mandatory requirement for transfers to an Argentinean bank account.
To check the verification status or start account verification, go to Profile page by clicking to your name in the Menu.
To enter tax information use the instructions below.
Linking a national currency account
To link an Argentinean bank account, go to Finances, select tab Payment methods, and click Bank account.
Important! The freelancer's name, taxpayer ID, and residential address must match those of the account's beneficiary. The bank account must be denominated in the national currency. Bank Accounts in other currencies cannot be used for payments.
An SMS with a confirmation code will be sent to your phone. After you enter the code, select your bank and provide the bank account details:
Choose your bank in the Bank drop-down menu.
Fill in the Bank account number. It must contain 22 digits, the first three of which are the bank code (see the list of codes below).
Check the box to agree to the Terms of Use and the Privacy Policy.
Save your account details by clicking Link.
Depending on the freelancer’s tax status, transfers to an Argentinean bank account can be a subject to tax withholding. That means making payments to an Argentine bank account requires tax information. To learn more about taxes in Argentina, see Freelance and taxes: Argentina.
Adding Tax Information
In your account, go to Finances and select the tab Tax information
Click Document type and select CUIT/CUIL
Enter the CUIT or CUIL number under the Document number or code. The code is 11 digits.
Carefully review the data and press Enter tax information.
List of Argentine banks and their bank codes
Bank Name | Bank Code |
CVU Account | 000 |
Citibank | 016 |
Bacs Banco de Credito Y Securitizacion | 340 |
Banco B. I. Creditanstalt | 147 |
Banco Bradesco Argentina | 336 |
Banco Cetelem Argentina | 331 |
Banco CMF | 319 |
Banco Columbia | 389 |
Banco Comafi | 299 |
Banco Credicoop Coop. L | 191 |
Banco de Corrientes | 094 |
Banco de Formosa | 315 |
Banco de Galicia Y Buenos Aires | 007 |
Lloyds Tsb Bank | 010 |
Banco de Inversion Y Comercio Exterior | 300 |
Banco de La Ciudad de Buenos Aires | 029 |
Banco de La Nacion Argentina | 011 |
Banco de La Pampa Sociedad de Economia M | 093 |
Banco de La Provincia de Buenos Aires | 014 |
Banco de La Provincia de Cordoba | 020 |
Banco de La Republica Oriental Del Uruguay | 269 |
Banco de San Juan | 045 |
Banco de Santa Cruz | 086 |
Banco de Santiago del Estero | 321 |
Banco de Servicios Financieros | 332 |
Banco de Servicios Y Transacciones | 338 |
Banco de Valores | 198 |
Banco Del Chubut | 083 |
Banco Del Sol | 310 |
Banco Hipotecario | 044 |
Banco Itau | 259 |
Banco Julio | 305 |
Banco Macro | 285 |
Banco Mariva | 254 |
Banco Mas Ventas | 341 |
Banco Meridian | 281 |
Banco Municipal de Rosario | 065 |
Banco Patagonia Sudameris | 034 |
Banco Piano | 301 |
Banco Provincia de Tierra Del Fuego | 268 |
Banco Provincia Del Neuquen | 097 |
Banco Santander | 072 |
Banco Roela | 247 |
Banco Saenz | 277 |
Banco Supervielle S.A. | 027 |
Bank Of America, National Associa | 262 |
Industrial and Commercial Bank of China (ICBC) Argentina | 015 |
BBVA | 017 |
Bnp Paribas | 266 |
HSBC Bank Argentina | 150 |
J P Morgan Chase Bank Sucursal Buenos Aires | 165 |
BANCO VOII S.A. | 312 |
Nuevo Banco de Entre Rios | 386 |
Nuevo Banco de La Rioja | 309 |
Nuevo Banco de Santa Fe | 330 |
Nuevo Banco Del Chaco | 311 |
Nuevo Banco Industrial de Azul | 322 |
RCI Banque Argentina | 339 |
Wilobank S.A. | 384 |
Banco Bica S.A. | 426 |
Banco Coinag S.A. | 431 |
Banco Sucredito Regional S.A.U. | 435 |
Bank of Chine Limited Sucursal Buenos Aires | 515 |
Brubank S.A.U. | 143 |
Banco de Comercio S.A. | 432 |
Banco Dino S.A. | 448 |
Still have questions? Contact our support team via online chat or email us at [email protected]