There are certain restrictions that apply to withdrawals of funds from Mellow balances, whether related to the currency, payment method, withdrawal amount, or offer agreement jurisdiction.
Quick navigation:
Important notice for Russian freelancers!
Self-employed and individual entrepreneurs in Russia are subject to special rules, see more here: Payments to the self-employed, Payments to individual entrepreneurs.
Payouts to bank cards
Restriction | Сards of Armenia, Georgia, Uzbekistan, Azerbaijan, Kyrgyzstan, Tajikistan, ₽ | Russian card, ₽ | Kazakh or Belarusian card, ₽ | Kazakh card, ₸ | Euro or US dollar card (non-Russian) |
Minimum withdrawal amount | - | - | - | €10* | - |
Unverified accounts: Withdrawal limit for calendar year | €2,500* | ₽15,000 | €2,500* | €2,500* | €2,500*
|
Verified accounts: Maximum monthly withdrawals to one card | No limit | ₽450,000 | No limit | ₸5,000,000 (Mastercard) | No limit |
Chunks of large amounts split into | ₽99,000 | ₽99,000 | ₽99,000 | €2,000 | €2,000 / $2,000 |
*- or equivalent in other currencies
Other important info on card payments:
|
Payouts to bank accounts
Restriction | Euro account with a European bank | US dollar account | US dollar account with an American bank |
Unverified accounts: Withdrawal limit for calendar year | N/A, verified accounts only | €2,500 (or $/₽ equivalent) | N/A, verified accounts only |
Chunks of large amounts split into | N/A | $2,000 | N/A |
Other important info on payments to bank accounts:
|
Payouts to wallets
Restriction | WebMoney, $ | Crypto wallets: ERC20 Ethereum |
Minimum withdrawal amount | $2 | TRC20 €11 |
Daily withdrawal limit | $10,000 | - |
Unverified accounts: Withdrawal limit for calendar year | €2,500 (or $/₽ equivalent) | n/a |
Chunks large amounts split into | $2,000 | €2,000 |
Other important info on payments to wallets:
|
Got questions? Contact Mellow support via online chat or at [email protected].